Here's everything you need to know. Now isn't this easy and convenient?
Cr.
2017 | 2016 | |
---|---|---|
ASSETS | ||
NON-CURRENT ASSETS | ||
(a) Property, Plant and Equipment | 6,400.84 | 6,545.73 |
(b) Capital Work-in-Progress | 409.45 | 231.53 |
(c) Other Intangible Assets | 1,233.80 | 1,050.26 |
(d) Intangible Assets Under Development | 1,628.49 | 1,330.62 |
(e) Financial Assets | ||
(i) Investments | 14,295.47 | 11,161.42 |
(ii) Loans | 33.94 | 1,223.55 |
(iii) Other Financial Assets | 245.10 | 76.52 |
(f) Income Tax Assets (Net) | 489.17 | 465.45 |
(g) Other Non-Current Assets | 2,146.06 | 1,778.81 |
26,882.32 | 23,863.89 | |
CURRENT ASSETS | ||
(a) Inventories | 2,715.60 | 2,687.93 |
(b) Financial Assets | ||
(i) Investments | 3,606.70 | 2,385.98 |
(ii) Trade Receivables | 2,918.45 | 2,511.64 |
(iii) Cash and Cash Equivalents | 545.61 | 842.31 |
(iv) Bank Balances other than Cash and Cash Equivalents | 1,141.39 | 1,444.72 |
(v) Loans | 505.88 | 486.76 |
(vi) Other Financial Assets | 570.18 | 547.97 |
(c) Other Current Assets | 452.18 | 728.37 |
12,455.99 | 11,635.68 | |
TOTAL ASSETS | 39,338.31 | 35,499.57 |
EQUITY AND LIABILITIES | ||
EQUITY | ||
(a) Equity Share Capital | 296.81 | 296.32 |
(b) Other Equity | 25,372.75 | 22,126.85 |
25,669.56 | 22,423.17 | |
LIABILITIES | ||
NON-CURRENT LIABILITIES | (a) Financial Liabilities | |
(i) Borrowings | 2,233.99 | 1,495.42 |
(ii) Trade Payables | 1.79 | 3.25 |
(iii) Other Financial Liabilities | 389.37 | 422.62 |
(b) Provisions | 700.45 | 656.24 |
(c) Deferred Tax Liabilities (Net) | 694.86 | 460.08 |
(d) Other Non-current Liabilities | 189.34 | 194.47 |
4,209.80 | 3,232.08 | |
CURRENT LIABILITIES | ||
(a) Financial Liabilities | ||
(i) Borrowings | 503.44 | 348.13 |
(ii) Trade Payables | 7,156.26 | 6,674.71 |
(iii) Other Financial Liabilities | 337.33 | 1,295.57 |
(b) Other Current Liabilities | 802.54 | 927.53 |
(c) Provisions | 440.00 | 408.54 |
(d) Current Tax Liabilities (Net) | 219.38 | 189.84 |
9,458.95 | 9,844.32 | |
TOTAL EQUITY AND LIABILITIES | 39,338.31 | 35,499.57 |
Cr.
As per Ind AS and Schedule III of the Companies Act, 2013 | As per previous GAAP and Revised Schedule VI of the Companies Act, 1956 | As per previous GAAP and Old Schedule VI of the Companies Act, 1956 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
Property, Plant and Equipment and Other Intangible Assets | 9,673 | 9,158 | 7,766 | 7,105 | 5,821 | 5,088 | 3,904 | 3,703 | 3,214 | 2,361 |
Investments | 17,902 | 13,547 | 13,139 | 11,380 | 11,834 | 10,297 | 8,913 | 6,398 | 5,786 | 4,215 |
Foreign Currency Monetary Item Translation Difference Account Asset/(Liability) | - | - | - | - | - | - | - | (3) | 18 | - |
Inventories | 2,716 | 2,688 | 2,438 | 2,804 | 2,420 | 2,358 | 1,694 | 1,189 | 1,061 | 1,084 |
Trade Receivable/Debtors | 2,918 | 2,512 | 2,558 | 2,510 | 2,208 | 1,929 | 1,260 | 1,258 | 1,044 | 1,005 |
Other Non Current/ Current Assets | 6,130 | 7,594 | 6,181 | 7,490 | 5,171 | 4,098 | 3,753 | 3,599 | 2,959 | 1,555 |
Misc. Expenditure not written off | - | - | - | - | - | - | - | - | 13 | 14 |
Borrowings | 2,737 | 1,844 | 2,620 | 3,745 | 3,227 | 3,174 | 2,321 | 2,880 | 4,053 | 2,587 |
Non Current/Current Liabilities and Provisions | 10,236 | 10,773 | 9,230 | 9,863 | 8,953 | 7,964 | 6,535 | 5,197 | 4,798 | 3,240 |
Deferred Tax Liabilities/ (Assets) (Net) | 695 | 460 | 222 | 890 | 615 | 527 | 355 | 240 | (18) | 57 |
Equity Capital | 297 | 296 | 296 | 295 | 295 | 295 | 294 | 283 | 273 | 239 |
Reserves and Surplus | 25,373 | 22,127 | 19,714 | 16,496 | 14,364 | 11,810 | 10,019 | 7,544 | 4,989 | 4,111 |
Net Worth | 25,670 | 22,423 | 20,009 | 16,791 | 14,659 | 12,105 | 10,313 | 7,827 | 5,262 | 4,350 |
Book Value Per Share (Rs) | 432.43 | 378.36 | 338.34 | 284.26 | 248.14 | 205.32 | 175.43 | @138.10 | 192.12 | 180.87 |
@ Book Value Per Share is shown after giving effect to the sub division of each Ordinary (Equity) Share of the face value Rs.10 each fully paid up into two Ordinary (Equity) Shares of Rs.5 each fully paid up in March, 2010.
Book value per share is calculated after reducing Misc. expenditure not written off and Revaluation Reserve from Net Worth.
Cr.
2017 | 2016 | |
---|---|---|
INCOME | ||
Revenue from Operations | 47,096.04 | 43,638.90 |
Other Income | 1,342.49 | 849.93 |
Total Income | 48,438.53 | 44,488.83 |
EXPENSES | ||
Cost of materials consumed | 20,913.11 | 19,364.88 |
Purchases of Stock-in-trade | 10,893.63 | 10,409.26 |
Changes in Inventories of Finished Goods,
Stock-in-Trade and Work-in-Progress |
(4.01) | (257.97) |
Excise Duty | 3,310.68 | 2,763.83 |
Employee benefits expense | 2,595.37 | 2,348.72 |
Finance costs | 145.58 | 186.05 |
Depreciation and amortisation expense | 1,327.16 | 1,068.10 |
Other expenses | 4,755.04 | 4,469.50 |
43,936.56 | 40,352.37 | |
Less : Cost of manufactured products capitalised | 137.07 | 79.26 |
Total Expenses | 43,799.49 | 40,273.11 |
Profit before exceptional items and tax | 4,639.04 | 4,215.72 |
Exceptional Items | 548.46 | 68.74 |
Profit before tax | 5,187.50 | 4,284.46 |
Tax Expense | ||
Current Tax | 998.26 | 857.65 |
Deferred Tax | 233.59 | 222.24 |
Profit for the year | 3,955.65 | 3,204.57 |
Total other comprehensive income | 2.45 | 29.76 |
Total comprehensive income for the year | 3,958.10 | 3,234.33 |
Earnings per equity share : | ||
(Face Value Rs. 5/- per share) (Rupees) | ||
Basic | 66.70 | 53.05 |
Diluted | 66.37 | 52.80 |
Cr.
As per Ind AS and Schedule III of the Companies Act, 2013 | As per previous GAAP and Schedule III of the Companies Act 2013 | As per previous GAAP and Revised Schedule VI of the Companies Act, 1956 | As per previous GAAP and Old Schedule VI of the Companies Act, 1956 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
Income | 48,439 | 44,489 | 41,481 | 43,838 | 43,962 | 34,820 | 25,989 | 20,724 | 15,072 | 13,301 |
Materials | 31,803 | 29,516 | 27,955 | 29,432 | 30,425 | 23,500 | 16,264 | 12,333 | 9,274 | 7,726 |
Excise Duty | 3,311 | 2,764 | 2,188 | 2,612 | 2,972 | 2,501 | 2,095 | 1,807 | 1,587 | 1,584 |
Personnel | 2,595 | 2,349 | 2,317 | 2,164 | 1,866 | 1,701 | 1,432 | 1,198 | 1,025 | 868 |
Finance Costs/Interest | 146 | 186 | 214 | 259 | 191 | 163 | 72 | 157 | 134 | 87 |
Depreciation and Amortisation Expense | 1,327 | 1,068 | 975 | 863 | 711 | 576 | 414 | 371 | 292 | 239 |
Other Expenses | 4,618 | 4,390 | 3,999 | 4,191 | 3,441 | 2,881 | 2,310 | 2,102 | 1,734 | 1,563 |
Exceptional items | 548 | 69 | 336 | 52 | 91 | 108 | 118 | 91 | 10 | 173 |
Profit before tax for the year | 5,188 | 4,284 | 4,169 | 4,369 | 4,447 | 3,606 | 3,520 | 2,847 | 1,036 | 1,407 |
Tax for the year | 1,232 | 1,080 | 848 | 611 | 1094 | 727 | 858 | 759 | 199 | 304 |
Adj. pertaining to Prev. Years | - | - | - | - | - | - | - | - | △ 31 | - |
Balance profit | 3,956 | 3,205 | 3,321 | 3,758 | 3,353 | 2,879 | 2,662 | 2,088 | 868 | 1,103 |
Dividends | #+928 | +841 | +847 | +963 | +894 | +869 | +803 | +624 | +312 | +321 |
Equity Dividend (%) | 260 | 240 | 240 | 280 | 260 | 250 | 230 | 190 | 100 | 115 |
Earnings Per Share (Rupees) | 66.70 | 53.05 | 56.23 | 63.67 | 56.85 | 48.97 | 46.21 | 37.97 | 15.92 | 23.12 |
Vehicles produced/ purchased (Units) | 4,99,117 | 4,96,859 | 4,64,799 | 5,06,035 | 5,55,510 | 4,74,145 | 3,55,500 | 2,84,516 | 2,01,993 | 1,96,956 |
Vehicles sold (Units) | 5,06,624 | 4,94,096 | 4,64,850 | 5,07,176 | 5,51,469 | 4,69,345 | 3,54,073 | 2,82,119 | 2,06,688 | 1,95,077 |
Tractors produced (Units) | 2,72,308 | 2,17,383 | 2,24,330 | 2,77,425 | 2,19,893 | 2,46,475 | 2,16,388 | 1,73,276 | 1,19,098 | 98,917 |
Tractors sold (Units) | 2,63,021 | 2,14,173 | 2,34,766 | 2,68,487 | 2,24,844 | 2,36,666 | 2,14,325 | 1,75,196 | 1,20,202 | 99,042 |
# Proposed Dividend.
+ Including Income-tax on Proposed Dividend/Dividends.
△Profit of Mahindra Holdings and Finance Limited for the period 1st February, 2008 to 31st March, 2008.
Cr.
2017 | 2016 | |
---|---|---|
A. CASH FLOW FROM OPERATING ACTIVITIES : | ||
Profit before exceptional items and tax | 4,639.04 | 4,215.72 |
Adjustments for : | ||
Depreciation and Amortisation expenses | 1,327.16 | 1,068.10 |
(Gain)/Loss on foreign exchange fluctuations (Net) | -20.10 | 124.36 |
Investment and Interest Income | -979.09 | -679.50 |
Net (gain)/loss arising on financial assets measured at fair value through profit or loss | -189.11 | - |
Finance costs | 145.58 | 186.05 |
Share based payment expenses | 118.59 | 84.12 |
(Gain)/loss on sale of current investments (Net) | -27.74 | -49.31 |
(Profit)/Loss on property, plant and equipment sold/scrapped/written off (Net) | -22.08 | 27.11 |
Impairment of Intangible Assets Under Development | 2.64 | 9.44 |
355.85 | 770.37 | |
Operating Profit before Working Capital changes | 4,994.89 | 4,986.09 |
Changes in : | ||
Trade and other receivables | -742.08 | 99.00 |
Inventories | -88.09 | -250.37 |
Trade and other payables | 798.89 | 1,563.66 |
-31.28 | 1,412.29 | |
Cash generated from operations | 4,963.61 | 6,398.38 |
Income Taxes paid (Net of refunds) | -992.43 | -927.88 |
NET CASH FROM OPERATING ACTIVITIES | 3,971.18 | 5,470.50 | CASH FLOW FROM INVESTING ACTIVITIES : |
Payments to acquire property, plant and equipment and other intangible assets | -2,202.47 | -2,162.99 |
Proceeds from sale of property, plant and equipment and other intangible assets | 142.01 | 11.40 |
Payments to acquire non current investments - Subsidiaries | -3,274.93 | -3,394.81 |
Payments to acquire non current investments - Associates | -213.07 | - |
Payments to acquire non current investments - JV's | -213.05 | -17.85 |
Payments to acquire other non current investments | -9.01 | -1.50 |
Payments to acquire current investments | -1,14,423.57 | -77,402.40 |
Proceeds from sale of current investments | 1,13,327.09 | 76,893.30 |
Share Application money paid | -79.59 | - |
Changes in earmarked balances and margin accounts with banks | -0.36 | -3.61 |
Bank Deposits placed | -2,110.74 | -2,179.45 |
Bank Deposits matured | 2,414.48 | 1,876.00 |
Interest received | 300.73 | 182.98 |
Dividends received | 599.36 | 416.97 |
Inter corporate deposits given | -645.00 | -300.00 |
Inter corporate deposits refunded | 628.68 | 27.68 |
Loan given | - | -1,200.00 |
Repayment of Loan given | 1,200.00 | 14.95 |
Exceptional Items : | ||
Proceeds from sale of certain non current Investments | 1,099.98 | 3,701.40 |
Proceeds from disposal of net assets on account of transfer of business | 260.06 | - |
NET CASH USED IN INVESTING ACTIVITIES | -3,199.40 | -3,537.93 |
CASH FLOW FROM FINANCING ACTIVITIES : | ||
Proceeds from borrowings | 2,099.84 | 348.39 |
Repayments of borrowings | -2,182.57 | -1,298.41 |
Dividends paid(including tax thereon) | -839.12 | -846.06 |
Interest, Commitment and Finance Charges paid | -133.70 | -211.12 |
NET CASH USED IN FINANCING ACTIVITIES | -1,055.55 | -2,007.20 |
NET INCREASE/(DECREASE) IN CASH AND CASH EQUIVALENTS | -283.76 | -74.63 |
CASH AND CASH EQUIVALENTS : | ||
Opening Balance | 842.31 | 917.11 |
Addition/deletion on account of transfer of business | -21.33 | - |
Unrealised Difference in Exchange | 0.09 | -0.17 |
Closing Balance | 537.31 | 842.31 |
A) Equity Share Capital | Rupees crores | |
---|---|---|
2017 | 2016 | |
Issued and Subscribed : | ||
Balance as at the beginning of the year | 296.32 | 295.7 |
Add: Allottment of shares by ESOP Trust to Employees | 0.49 | 0.62 |
Balance as at the end of the year | 296.81 | 296.32 |
Cr.
B) Other Equity | Rupees crores | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Reserves and Surplus | Items of other comprehensive income | ||||||||||
Capital Reserve | "Securities Premium Account (refer note A)" | "General Reserve (refer note B)" | Debenture Redemption Reserve | Investment Fluctuation Reserve | Employee Stock Options Outstanding | Retained Earnings | Debt instrument through Other Comprehensive Income | Equity instrument through Other Comprehensive Income | Effective portion of Cash Flow Hedges | Total | |
As at 1 April 2015 | 10.13 | 2280.44 | 1730.44 | 105.01 | 64.59 | 100.68 | 15442.61 | -1.37 | -0.26 | -18.53 | 19713.74 |
Profit / (Loss) for the year | 3204.57 | 3204.57 | |||||||||
Other Comprehensive Income / (Loss) | 6.93 | 2 | -0.04 | 20.87 | 29.76 | ||||||
Total Comprehensive Income for the year | 0 | 0 | 0 | 0 | 0 | 0 | 3211.5 | 2 | -0.04 | 20.87 | 3234.33 |
Dividend paid on Equity Shares(including tax thereon) | -846.95 | -846.95 | |||||||||
0 | |||||||||||
Transfers to retained earnings | -100.01 | 100.01 | 0 | ||||||||
Transfers from retained earnings | 2.5 | -2.5 | 0 | ||||||||
Exercise of employee stock options | 52.09 | -52.09 | 0 | ||||||||
Debenture issue expenses | -0.03 | -0.03 | |||||||||
Allotment of shares by ESOP Trust to Employees | 1.52 | -0.31 | 1.21 | ||||||||
On account of employee stock options lapsed/forfeited | 0.23 | -0.23 | 0 | ||||||||
Provision no longer required written back (Refer note 34) | 61.48 | 61.48 | |||||||||
Share based payment expense | 89.14 | 89.14 | |||||||||
Utilisation during the year (Refer note 34) | -126.07 | -126.07 | |||||||||
0 | |||||||||||
As at 31 March 2016 | 10.13 | 2334.02 | 1730.36 | 7.5 | 0 | 137.5 | 17904.67 | 0.63 | -0.3 | 2.34 | 22126.85 |
As at 1 April 2016 | 10.13 | 2334.02 | 1730.36 | 7.5 | 0 | 137.5 | 17904.67 | 0.63 | -0.3 | 2.34 | 22126.85 |
Profit / (Loss) for the period | 3955.65 | 3955.65 | |||||||||
Other Comprehensive Income / (Loss) | -3.39 | -0.78 | 0.17 | 6.45 | 2.45 | ||||||
Total Comprehensive Income for the year | 0 | 0 | 0 | 0 | 0 | 0 | 3952.26 | -0.78 | 0.17 | 6.45 | 3958.1 |
Dividend paid on Equity Shares(including tax thereon) | -841.12 | -841.12 | |||||||||
Dividend Distribution Tax | 0 | ||||||||||
Transfers to retained earnings | 0 | ||||||||||
Transfers from retained earnings | 14.38 | -14.38 | 0 | ||||||||
Exercise of employee stock options | 48.37 | -48.37 | 0 | ||||||||
Allotment of shares by ESOP Trust to Employees | 1.2 | -0.245 | 0.95 | ||||||||
On account of employee stock options lapsed/forfeited | 0.27 | -0.27 | 0 | ||||||||
Share based payment expense | 127.965 | 127.965 | |||||||||
0 | |||||||||||
As at 31 March 2017 | 10.13 | 2383.59 | 1730.38 | 21.88 | 0 | 216.825 | 21001.43 | -0.15 | -0.13 | 8.79 | 25372.745 |
@*The Company has reduced the Share Capital by Rs. 13.49 crores (2016: Rs. 13.73 crores; 2015 : Rs. 14.04 crores) and Securities Premium Account by Rs. 255.58 crores (2016: Rs. 256.78 crores; 2015 : Rs. 258.30 crores) for the 2,69,73,260 shares of Rs. 5 each (2016: 2,74,61,619 shares of Rs. 5 each; 2015 : 2,80,82,384 shares of Rs. 5 each) held by the Trust pending transfer to the eligible employees.
**The Share Capital of the Company has also been reduced and the General Reserve increased by Rs. 0.25 crores (2016: Rs. 0.50 crores; 2015 : Rs. 0.81 crores) for the 508597 bonus shares of Rs. 5 each (2016: 9,96,958 bonus shares of Rs. 5 each; 2015 : 16,17,722 bonus shares of Rs. 5 each) issued by the Company in September, 2005 to the Trust but not yet transferred by the Trust to the employees.
The above monies which are treated as advance received from the Trust, is included under Other Current financial Liabilities and Other Long Term financial Liabilities.