FY18 | FY17 | ||
---|---|---|---|
Volume - Auto | 5,48,508 | 5,06,624 | ![]() |
Volume - FES | 3,17,531 | 2,63,177 | ![]() |
Net Sales & Op Income | 47,577 | 41,378 | ![]() |
EBITDA | 7,043 | 5,404 | ![]() |
OPM | 14.8% | 13.1% | ![]() |
PBT (before EI) | 6,182 | 4,694 | ![]() |
PBT (after EI) | 6,615 | 5,242 | ![]() |
PAT (before EI) | 4,190 | 3,394 | ![]() |
PAT (After EI) | 4,623 | 3,924 | ![]() |
Particulars | FY18 | FY17 |
---|---|---|
OPM (%) | 14.8% | 13.1% |
ROCE | 19.6% | 16.8% |
Interest Coverage Ratio | 23.3 | 18.8 |
EPS (Basic) | 35.2 | 28.6 |
₹Cr.
2018 | 2017 | |||
---|---|---|---|---|
Amount | % to Net sales | Amount | % to Net sales | |
Net Revenue from operations | 47,577.36 | 100 | 41,377.86 | 100 |
Expenses : | ||||
Material costs | 31,628.04 | 66.48 | 28,019.23 | 67.72 |
Employee benefits expense | 3,177.26 | 6.68 | 2,992 | 7.23 |
Depreciation, amortisation and impairment expense | 1,625.37 | 3.42 | 1,674.49 | 4.05 |
Other expenses (Net of cost of manufactured products capitalised) | 5,728.64 | 12.04 | 4,962.48 | 11.99 |
Total expenses | 42,159.31 | 88.61 | 37,648.2 | 90.99 |
Profit from operations before other income & finance costs | 5,418.05 | 11.39 | 3,729.66 | 9.01 |
Other income | 951.71 | 2 | 1,206.42 | 2.92 |
Profit from ordinary activities before finance costs | 6,369.76 | 13.39 | 4,936.08 | 11.93 |
Finance costs | 188.2 | 0.4 | 242.55 | 0.59 |
Profit from ordinary activities after finance costs but before exceptional items | 6,181.56 | 12.99 | 4,693.53 | 11.34 |
Exceptional items | 433.61 | 0.91 | 548.47 | 1.33 |
Profit from ordinary activities before tax | 6,615.17 | 13.9 | 5,242 | 12.67 |
Tax expenses | 1,991.95 | 4.19 | 1,318.13 | 3.19 |
Net Profit from ordinary activities after tax | 4,623.22 | 9.72 | 3,923.87 | 9.48 |
Other Comprehensive Income after tax | -8.92 | -0.02 | 2.45 | 0.01 |
Total Comprehensive Income after tax | 4,614.3 | 9.70 | 3,926.32 | 9.49 |
₹Cr.
2018 | 2017* | |
---|---|---|
Amount | Amount | |
Segment Revenue : (Net sales & operating income) | ||
Automotive Segment | 30,514.89 | 27,180.51 |
Farm Equipment Segment | 15,804.05 | 13,007.24 |
Other Segments | 1,864.26 | 1,708.51 |
Total | 48,183.2 | 41,896.26 |
Less : Intersegment Revenue | 605.84 | 518.4 |
Net sales & operating Income | 47,577.36 | 41,377.86 |
Segment Results: | ||
Automotive Segment | 2,871.64 | 2,161.66 |
Farm Equipment Segment | 3,145.37 | 2,561.68 |
Other Segments | 20.48 | -378.5 |
Unrealised Profit | -0.1 | 0 |
Total Segment Results | 6,037.39 | 4,344.84 |
Less : | ||
Finance costs | 188.2 | 242.55 |
Other unallocable expenditure/ income | -765.98 | -1139.71 |
Total Profit before tax | 6,615.17 | 5,242 |
Capital Employed : (Segment assets - Segment liabilities ) | ||
Automotive Segment | 8,104.27 | 8,676.94 |
Farm Equipment Segment | 2,936.11 | 2,977.61 |
Other Segments | 535.22 | 364.4 |
Unrealised Profit | -0.13 | -0.02 |
Total Segment Capital Employed | 11,575.47 | 12,018.93 |