| Sr. No | Title | Document |
|---|---|---|
| 1 | Memorandum & Articles of Association | Memorandum & Articles of Association |
| 2 | Notice of General Meetings held during the last 5 years | Notices of AGM - 5 yrs |
| 3 | Information under SEBI (Share based employee benefits and Sweat Equity) Regulations, 2021 for FY2025-26 | SBEB Information |
| 4 | Disclosures under Regulation 46 and 62 of the SEBI LODR Regulations, 2015 | Disclosures under Regulation 46 and 62 of the SEBI LODR Regulations, 2015 |
| 5 | CSR - Impact Assessment Report | CSR - Impact Assessment Report |
| 6 | Familiarisation Programmes for Independent & Non-Executive Directors for FY2025-26 | Familiarisation Programmes for Independent & Non-Executive Directors for FY2025-26 |
| 7 | Details of Capital Assets created or acquired through Corporate Social Responsibility amount | Details of Capital Assets |
| 8 | Annual Return for FY2025-26 (Section 92 of the Companies Act, 2013) | Annual Return for FY2025-26 |
| 9 | Standalone and Consolidated Financial Statements FY2025-26 | Standalone and Consolidated Financial Statements FY2025-26 |
Search
Search Assistance
Hello!
The Mahindra Search Assistance helps users quickly find information, products, or support